Features | Best Value | Go Digital | Premium |
---|---|---|---|
Instant ordering website | |||
Progressive web app | |||
Automated analytics / SEO | |||
Secure cloud hosting | |||
Customer data privacy | |||
Use your own domain | |||
Use your own domain | |||
Use your own banners | |||
Unlimited users | |||
Unlimited products | |||
Preloaded products | |||
Product category, variants | |||
Product search | |||
Bulk upload with image | |||
Cart mangement | |||
Additional orders fee | 1% | 1% | Custom |
Merchant web panel | |||
Merchant android app | |||
SMS notifications | |||
Customer login & profile | |||
Order history | |||
Online payments | |||
COD payments | |||
Sale receipt | |||
Order tracking | |||
Discount coupons | |||
Tax management | |||
Daily sales reports | |||
Apply refer & earn | |||
Loyalty points | |||
Stock management | |||
Delivery areas and slots | |||
Delivery charges | |||
Push notifications | |||
Promotion SMS | |||
Customer app - android | |||
Delivery boy / runner app | |||
Customer app - ios | |||
Gift cards / wallet | |||
One click checkout | |||
Save customer card | |||
Subscription model | |||
Social media marketing | |||
Email marketing | |||
Multiple stores management | |||
Staff login | |||
POS integration | |||
Merchant ordering wizard | |||
Accounting & tax returns | |||
Bar code inventory | |||
UI/UX customization | |||
Multiple languages | |||
Chat | |||
Customer segmentation | |||
Facebook shop | |||
Listing in marketplaces | |||
Own hyperlocal marketplace | |||
Source code ownership | |||
GDPR compliance | |||
PCIDSS compliance | |||
Standard tech support | |||
Premium tech support | |||
Premium marketing support |